0

Barclays Premier League Table - December 29 2012


Pos
Team P W D L F A GD Pts Last 6

1 No Change Manchester United 20 16 1 3 50 28 22 49 16 winwinwindrawwinwin
2 No Change Manchester City 20 12 6 2 38 19 19 42 10 drawlosewinwinlosewin
3 up 1 Tottenham Hotspur 20 11 3 6 36 26 10 36 13 winlosewindrawwinwin
4 down 1 Chelsea 18 10 5 3 37 17 20 35 11 drawdrawlosewinwinwin
5 up 2 Arsenal 19 9 6 4 39 21 18 33 13 drawlosewinwinwinwin
6 down 1 Everton 19 8 9 2 32 23 9 33 12 drawdrawwindrawwinwin
7 down 1 West Bromwich Albion 20 10 3 7 28 25 3 33 7 loselosedrawwinwinlose
8 No Change Stoke City 20 6 11 3 21 17 4 29 10 windrawdrawdrawwindraw
9 No Change Swansea City 20 7 7 6 29 24 5 28 8 winloselosedrawdrawwin
10 No Change Liverpool 19 6 7 6 28 26 2 25 9 losewinwinlosewinlose
11 No Change Norwich City 20 6 7 7 23 32 -9 25 9 winwinwinloseloselose
12 No Change West Ham United 19 6 5 8 22 23 -1 23 4 losewinlosedrawloselose
13 No Change Sunderland 20 5 7 8 21 26 -5 22 9 losewinlosewinwinlose
14 No Change Fulham 20 5 6 9 30 36 -6 21 4 losewinloselosedrawlose
15 No Change Newcastle United 20 5 5 10 26 37 -11 20 6 winloselosewinloselose
16 up 2 Wigan Athletic 20 5 3 12 22 35 -13 18 4 losedrawloseloselosewin
17 down 1 Aston Villa 20 4 6 10 15 39 -24 18 5 drawdrawwinloseloselose
18 down 1 Southampton 19 4 5 10 26 37 -11 17 6 drawlosewinlosedrawdraw
19 No Change Reading 20 2 7 11 22 37 -15 13 4 loseloseloselosedrawwin
20 No Change Queens Park Rangers 19 1 7 11 16 33 -17 10 6 drawdrawdrawwinloselose

0 komentar:

Posting Komentar

Back to Top