Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 20 | 16 | 1 | 3 | 50 | 28 | 22 | 49 | 16 | |
2 | Manchester City | 20 | 12 | 6 | 2 | 38 | 19 | 19 | 42 | 10 | |
3 | Tottenham Hotspur | 20 | 11 | 3 | 6 | 36 | 26 | 10 | 36 | 13 | |
4 | Chelsea | 18 | 10 | 5 | 3 | 37 | 17 | 20 | 35 | 11 | |
5 | Arsenal | 19 | 9 | 6 | 4 | 39 | 21 | 18 | 33 | 13 | |
6 | Everton | 19 | 8 | 9 | 2 | 32 | 23 | 9 | 33 | 12 | |
7 | West Bromwich Albion | 20 | 10 | 3 | 7 | 28 | 25 | 3 | 33 | 7 | |
8 | Stoke City | 20 | 6 | 11 | 3 | 21 | 17 | 4 | 29 | 10 | |
9 | Swansea City | 20 | 7 | 7 | 6 | 29 | 24 | 5 | 28 | 8 | |
10 | Liverpool | 19 | 6 | 7 | 6 | 28 | 26 | 2 | 25 | 9 | |
11 | Norwich City | 20 | 6 | 7 | 7 | 23 | 32 | -9 | 25 | 9 | |
12 | West Ham United | 19 | 6 | 5 | 8 | 22 | 23 | -1 | 23 | 4 | |
13 | Sunderland | 20 | 5 | 7 | 8 | 21 | 26 | -5 | 22 | 9 | |
14 | Fulham | 20 | 5 | 6 | 9 | 30 | 36 | -6 | 21 | 4 | |
15 | Newcastle United | 20 | 5 | 5 | 10 | 26 | 37 | -11 | 20 | 6 | |
16 | Wigan Athletic | 20 | 5 | 3 | 12 | 22 | 35 | -13 | 18 | 4 | |
17 | Aston Villa | 20 | 4 | 6 | 10 | 15 | 39 | -24 | 18 | 5 | |
18 | Southampton | 19 | 4 | 5 | 10 | 26 | 37 | -11 | 17 | 6 | |
19 | Reading | 20 | 2 | 7 | 11 | 22 | 37 | -15 | 13 | 4 | |
20 | Queens Park Rangers | 19 | 1 | 7 | 11 | 16 | 33 | -17 | 10 | 6 |
Barclays Premier League Table - December 29 2012
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar