On the Road again Tour merupakan tur konser keempat oleh boy band Inggris-Irlandia One Direction. Tur konser ini akan mempromosikan album studio keempat, Four, bersama dengan album mereka sebelumnya: Midnight Memories,Take Me Home, dan Up All Night.
Tur ini akan dimulai pada tanggal 7 Februari 2015 di Sydney, Australia, dan berakhir pada tanggal 31 Oktober 2015 di Sheffield, Inggris.
Tidak ada tindakan dukungan belum dikonfirmasi. Tindakan pendukung sebelumnya dua tur 5 Seconds Of Summer tidak akan mendukung One Direction tur ini karena mereka headlining tur mereka sendiri pada tahun yang sama.
Tanggal | Kota | Negara | Tempat | Pembuka | Kehadiran | Pendapatan |
---|---|---|---|---|---|---|
Australia | ||||||
7 Februari 2015 | Sydney | Australia | Allianz Stadium | — | — | — |
8 Februari 2015 | ||||||
11 Februari 2015 | Brisbane | Suncorp Stadium | — | — | — | |
14 Februari 2015 | Melbourne | Etihad Stadium | — | — | — | |
15 Februari 2015 | ||||||
17 Februari 2015 | Adelaide | AAMI Stadium | — | — | — | |
20 Februari 2015 | Perth | Patersons Stadium | — | — | — | |
Asia | ||||||
24 Februari 2015 | Osaka | Jepang | Osaka Dome | — | — | — |
25 Februari 2015 | ||||||
27 Februari 2015 | Tokyo | Saitama Super Arena | — | — | — | |
28 Februari 2015 | ||||||
1 Maret 2015 | ||||||
2 Maret 2015 | ||||||
11 Maret 2015 | Singapura | Singapura | National Stadium, Singapore | — | — | — |
14 Maret 2015 | Bangkok | Thailand | Rajamangala Stadium | — | — | — |
18 Maret 2015 | Hong Kong | Hong Kong | AsiaWorld-Arena | — | — | — |
21 Maret 2015 | Manila | Filipina | SM Mall of Asia | — | — | — |
22 Maret 2015 | ||||||
25 Maret 2015 | Jakarta | Indonesia | Stadion Gelora Bung Karno | — | — | — |
Afrika Selatan | ||||||
28 Maret 2015 | Johannesburg | Afrika Selatan | FNB Stadium | — | — | — |
29 Maret 2015 | ||||||
1 April 2015 | Cape Town | Cape Town Stadium | — | — | — | |
Asia | ||||||
4 April 2015 | Dubai | Uni Emirat Arab | The Sevens Stadium | — | — | — |
Eropa | ||||||
5 Juni 2015 | Cardiff | Wales | Millennium Stadium | — | — | — |
6 Juni 2015 | ||||||
10 Juni 2015 | Vienna | Austria | Ernst-Happel-Stadion | — | — | — |
13 Juni 2015 | Brussels | Belgia | King Baudouin Stadium | — | — | — |
16 Juni 2015 | Horsens | Denmark | CASA Arena Horsens | — | — | — |
19 Juni 2015 | Oslo | Norwegia | Ullevaal Stadion | — | — | — |
23 Juni 2015 | Gothenburg | Swedia | Ullevi | — | — | — |
27 Juni 2015 | Helsinki | Finlandia | Olympiastadion | — | — | — |
28 Juni 2015 | ||||||
Amerika Utara | ||||||
9 Juli 2015 | San Diego | Amerika Serikat | Qualcomm Stadium | — | — | — |
11 Juli 2015 | San Francisco | Levi's Stadium | — | — | — | |
15 Juli 2015 | Seattle | CenturyLink Field | — | — | — | |
17 Juli 2015 | Vancouver | Kanada | BC Place | — | — | — |
21 Juli 2015 | Edmonton | Commonwealth Stadium | — | — | — | |
24 Juli 2015 | Winnipeg | Investors Group Field | — | — | — | |
26 Juli 2015 | Minneapolis | Amerika Serikat | TCF Bank Stadium | — | — | — |
28 Juli 2015 | Kansas City | Arrowhead Stadium | — | — | — | |
31 Juli 2015 | Indianapolis | Lucas Oil Stadium | — | — | — | |
2 Agustus 2015 | Pittsburgh | Heinz Field | — | — | — | |
5 Agustus 2015 | East Rutherford | Metlife Stadium | — | — | — | |
8 Agustus 2015 | Baltimore | M&T Bank Stadium | — | — | — | |
18 Agustus 2015 | Columbus | Ohio Stadium | — | — | — | |
20 Agustus 2015 | Toronto | Kanada | Rogers Centre | — | — | — |
23 Agustus 2015 | Chicago | Amerika Serikat | Soldier Field | — | — | — |
25 Agustus 2015 | Milwaukee | Miller Park | — | — | — | |
27 Agustus 2015 | Cleveland | FirstEnergy Stadium | — | — | — | |
29 Agustus 2015 | Detroit | Ford Field | — | — | — | |
1 September 2015 | Philadelphia | Lincoln Financial Field | — | — | — | |
3 September 2015 | Buffalo | Ralph Wilson Stadium | — | — | — | |
5 September 2015 | Montreal | Kanada | Olympic Stadium | — | — | — |
8 September 2015 | Ottawa | Canadian Tire Centre | — | — | — | |
9 September 2015 | ||||||
12 September 2015 | Boston | Amerika Serikat | Gillette Stadium | — | — | — |
Eropa | ||||||
24 September 2015 | London | Inggris | The O2 Arena | — | — | — |
25 September 2015 | ||||||
26 September 2015 | ||||||
28 September 2015 | ||||||
29 September 2015 | ||||||
30 September 2015 | ||||||
3 Oktober 2015 | Manchester | Manchester Arena | — | — | — | |
4 Oktober 2015 | ||||||
8 Oktober 2015 | Glasgow | SKotlandia | Hydro Arena | — | — | — |
7 Oktober 2015 | ||||||
10 Oktober 2015 | Birmingham | Inggris | Barclaycard Arena | — | — | — |
11 Oktober 2015 | ||||||
12 Oktober 2015 | ||||||
16 Oktober 2015 | Dublin | Irlandia | 3Arena | — | — | — |
17 Oktober 2015 | ||||||
18 Oktober 2015 | ||||||
20 Oktober 2015 | Belfast | Irlandia Utara | Odyssey Arena | — | — | — |
21 Oktober 2015 | ||||||
22 Oktober 2015 | ||||||
25 Oktober 2015 | Newcastle | Inggris | Metro Radio Arena | — | — | — |
26 Oktober 2015 | ||||||
27 Oktober 2015 | ||||||
29 Oktober 2015 | Sheffield | Motorpoint Arena | — | — | — | |
30 Oktober 2015 | ||||||
31 Oktober 2015 | ||||||
Total | — |
0 komentar:
Posting Komentar